HYDRAULIC CUTTING MACHINE with single cut MOD. T.O.
The one blade hydraulic cutting machine enables the veneer pack to be cut extremely precisely, thanks to the back gauge for the parallel cut which can be controlled either manually or automatically.
The machine can also be equipped with a programmer to adjust the back gauge according to the cutting lengths set by the operator.
An hydraulic control unit controls the movement of the cylinders to move the pressure pad and guarantee maximim cutting speed and power.
Technical Characteristics | T.O. 2300 | T.O. 2800 | T.O. 3200 | T.O. 3600 | T.O.4000 | |
---|---|---|---|---|---|---|
Cut length | mm | 2320 | 2820 | 3220 | 3620 | 4020 |
Cut height | mm | 100 | 100 | 100 | 100 | 100 |
Max cut depth | mm | 750 | 750 | 750 | 750 | 750 |
Minimum cut depth registro | mm | 20 | 20 | 20 | 20 | 20 |
Oleodynamic pump power | HP | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Veneering stop power | HP | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Working pressure | Bar | 80-100 | 80-100 | 80-100 | 80-100 | 80-100 |
Total weight | Kg | 3000 | 3600 | 4300 | 5000 | 5500 |
Data, dimensions and design are not binding and may be changed without notice. |